HTML Character Encoding
Different types of Character set
Character | Name of Entity | Hexadecimal | Entity Decimal |
space |   |   |   |
! | ! | ! | ! |
“ | " " | " | " |
# | # | # | # |
$ | $ | $ | $ |
% | % | % | % |
& | & & | & | & |
‘ | ' | ' | ' |
( | ( | ( | ( |
) | ) | ) | ) |
* | * * | * | * |
+ | + | + | + |
, | , | , | - |
− | − | − | - |
. | . | . | . |
/ | / | / | / |
0 | 0 | ||
1 | 1 | ||
2 | 2 | ||
3 | 3 | ||
4 | 4 | ||
5 | 5 | ||
6 | 6 | ||
7 | 7 | ||
8 | 8 | ||
9 | 9 | ||
: | : | : | : |
; | ; | ; | ; |
< | < < | < | < |
= | = | = | = |
> | > > | > | > |
? | ? | ? | ? |
@ | @ | @ | @ |
Alphabets -Latin(CAPITAL LETTERS)
Capital Character | Name of Entity | Hexadecimal | Entity Decimal |
𝒜 | 𝒜 | 𝒜 | 𝒜 |
ℬ | ℬ | ℬ | ℬ |
𝒞 | 𝒞 | 𝒞 | 𝒞 |
𝒟 | 𝒟 | 𝒟 | 𝒟 |
ℰ | ℰ | ℰ | ℰ |
ℱ | ℱ | ℱ | ℱ |
𝒢 | 𝒢 | 𝒢 | 𝒢 |
ℋ | ℋ | ℋ | ℋ |
ℐ | ℐ | ℐ | ℐ |
𝒥 | 𝒥 | 𝒥 | 𝒥 |
𝒦 | 𝒦 | 𝒦 | 𝒦 |
ℒ | ℒ | ℒ | ℒ |
ℳ | ℳ | ℳ | ℳ |
𝒩 | 𝒩 | 𝒩 | 𝒩 |
𝒪 | 𝒪 | 𝒪 | 𝒪 |
𝒫 | 𝒫 | 𝒫 | 𝒫 |
𝒬 | 𝒬 | 𝒬 | 𝒬 |
ℛ | ℛ | ℛ | ℛ |
𝒮 | 𝒮 | 𝒮 | 𝒮 |
𝒯 | 𝒯 | 𝒯 | 𝒯 |
𝒰 | 𝒰 | 𝒰 | 𝒰 |
𝒱 | 𝒱 | 𝒱 | 𝒱 |
𝒲 | 𝒲 | 𝒲 | 𝒲 |
𝒳 | 𝒳 | 𝒳 | 𝒳 |
𝒴 | 𝒴 | 𝒴 | 𝒴 |
𝒵 | 𝒵 | 𝒵 | 𝒵 |
Character Encoding From 91 to 96
Character | Name of Entity | Hexadecimal | Entity Decimal |
[ | [ [ | [ | [ |
\ | \ | \ | \ |
] | ] ] | ] | ] |
^ | ^ | ^ | ^ |
_ | _ | _ | _ |
` | ` ` | ` | ` |
Alphabets -Latin(small letters)
Small Alphabets | Name of Entity | Hexadecimal | Entity Decimal |
𝒶 | 𝒶 | 𝒶 | 𝒶 |
𝒷 | 𝒷 | 𝒷 | 𝒷 |
𝒸 | 𝒸 | 𝒸 | 𝒸 |
𝒹 | 𝒹 | 𝒹 | 𝒹 |
ℯ | ℯ | ℯ | ℯ |
𝒻 | 𝒻 | 𝒻 | 𝒻 |
ℊ | ℊ | ℊ | ℊ |
𝒽 | 𝒽 | 𝒽 | 𝒽 |
𝒾 | 𝒾 | 𝒾 | 𝒾 |
𝒿 | 𝒿 | 𝒿 | 𝒿 |
𝓀 | 𝓀 | 𝓀 | 𝓀 |
𝓁 | 𝓁 | 𝓁 | 𝓁 |
𝓂 | 𝓂 | 𝓂 | 𝓂 |
𝓃 | 𝓃 | 𝓃 | 𝓃 |
ℴ | ℴ | ℴ | ℴ |
𝓅 | 𝓅 | 𝓅 | 𝓅 |
𝓆 | 𝓆 | 𝓆 | 𝓆 |
𝓇 | 𝓇 | 𝓇 | 𝓇 |
𝓈 | 𝓈 | 𝓈 | 𝓈 |
𝓉 | 𝓉 | 𝓉 | 𝓉 |
𝓊 | 𝓊 | 𝓊 | 𝓊 |
𝓋 | 𝓋 | 𝓋 | 𝓋 |
𝓌 | 𝓌 | 𝓌 | 𝓌 |
𝓍 | 𝓍 | 𝓍 | 𝓍 |
𝓎 | 𝓎 | 𝓎 | 𝓎 |
𝓏 | 𝓏 | 𝓏 | 𝓏 |
KEYBOARD CHARACTERS
Keyboard Characters | Name of Entity | Hexadecimal | Entity Decimal |
˜ | ˜ ˜ | ˜ | ˜ |
` | ` ` | ` | ` |
! | ! | ! | ! |
@ | @ | @ | @ |
# | # | # | # |
$ | $ | $ | $ |
% | % | % | % |
^ | ^ | ^ | ^ |
& | & & | & | & |
* | * * | * | * |
( | ( | ( | ( |
) | ) | ) | ) |
_ | _ | _ | _ |
− | − | − | − |
+ | + | + | + |
= | = | = | = |
\ | \ | \ | \ |
/ | / | / | / |
| | | | | | | | | |
{ | { { | { | { |
} | } } | } | } |
[ | [ [ | [ | [ |
] | ] ] | ] | ] |
: | : | : | : |
; | ; | ; | ; |
“ | " " | " | " |
‘ | ' | ' | ' |
’ | ’ ’ ’ | ’ | ’ |
‘ | ‘ ‘ | ‘ | ‘ |
< | < < | < | < |
> | > > | > | > |
, | , | , | , |
. | . | . | . |
? | ? | ? | ? |
¦ | ¦ | ¦ | ¦ |
space |   |   |   |
₹ | Indian rupee sign | ₹ | ₹ |
HTML Character Encoding
To control HTML Character Encoding ASCII uses from 0 to 31 (and 127) values
For digits, symbols and letters ASCII uses the values from 32 to 126
Values from 128 to 255 ASCII will not use.
Character set ANSI (Windows-1252)
Values from 0 to 127 ANSI is identical to ASCII.
Values from 160 to 155 ANSI is identical to UTF-8
Values from 128 to 159 ANSI have a proprietary set of characters.
Character set ISO-8859-1
Values from 0 to 127 8859-1 are identical to ASCII.
Values from 128 to 159 8859-1 will not use the values.
Values from 160 to 255 UTF-8 is identity in 8859-1
Character set UTF-8
For ASCII values 0 to 127 character set UTF-8 is identical.
Values from 128 to 159 character set UTF-8 will not use the values.
Values from 160 to 155 for both ANSI and 8859-1 character set UTF-8 are identical.
Interview Questions & Answer
Character set UTF-8
- The ASCII values 0 to 127 character set UTF-8 is identical.
- Values from 128 to 159 character set UTF-8 will not use the values.
- Values from 160 to 155 for both ANSI and 8859-1 character set UTF-8 are identical.