This can be your story also. Don’t worry we will guide you regarding this. Read this article to know more!!!!
In today’s time, Career option are no longer limited. You know longer are forced to choose that were pursued by your parents and their parents.
As you know that there are 3 streams available to you after you pass your 10th exam. These streams are Commerce, Science, and Arts/Humanities. You can select any stream depending on your interest and capability. And here we are going to explain careers in all streams.
Top 7 Career Options in Science
BE/B.TECH
- It is an Undergraduate Course
- Course Duration – 4 Years
- Difficulty Level – Average
- Few examples of Engineering Colleges and there Course Fee
S.No | Location | College Name | University | Course Fee (Year) |
1 | KHARAGPUR | INDIAN INSTITUTE OF TECHNOLOGY – [IIT] | autonomous University | Rs. 3,17,224 |
2 | NEW DELHI | INDIAN INSTITUTE OF TECHNOLOGY – [IIT] | Autonomous and Finest University | Rs. 2,22,700 |
3 | Guntur | SRM University Amaravati | Deemed University | Rs. 2,60,000 |
4 | CHENNAI | INDIAN INSTITUTE OF TECHNOLOGY MADRAS – [IITM] | University of Madras | Rs. 79,510 |
5 | BANGALORE | JAIN UNIVERSITY – [JU] | Deemed University | Rs. 1,60,000 |
BSc (Bachelor of Science)
- It is an Undergraduate Course
- Course Duration – 3 Years
- Difficulty Level – Not difficult
- Few examples of Colleges and there Course Fee
S.No | Location | College Name | University | Course Fee (Year) |
1 | Chennai | Loyola College, Chennai | University of Madras | Rs. 15,500 |
2 | Bangalore | Christ University | Christ University | Rs. 1,83,000 |
3 | Pune | ST. XAVIER’S COLLEGE | University of Mumbai | Rs. 6,650 |
4 | Chennai | Madras Christian College, [MCC] | University of Madras | Rs. 19,319 |
5 | Hyderabad | THE OXFORD COLLEGE OF SCIENCE – [TOCS] | Bangalore University | Rs. 25,000 |
BCA(Bachelor of Computer Application)
- It is an Undergraduate Course
- Course Duration – 3 Years
- Difficulty Level – Average
- Few examples of Colleges and there Course Fee
S.No | Location | College Name | University | course fee (year) |
1 | Model Colony, Pune | SICSR – Symbiosis Institute Of Computer Studies And Research | Symbiosis International | Rs. 1,63,333 |
2 | Hosur Road, Bangalore | Christ University | UGC Approved | Rs. 1,20,000 |
3 | Nungambakkam, Chennai | Loyola College | Autonomous Institute | |
4 | Noida | Amity University | UGC Approved | Rs. 1,50,000 |
5 | Kothanur, Bangalore | KJC – Kristu Jayanthi College | Bangalore University | Rs. 40,000 |
MBBS
- It is an Undergraduate Course
- Course Duration – 5 years 6 Months
- Difficulty Level – Tough
- Few examples of Colleges and there Course Fee
S.No | Location | College Name | University | course fee (year) |
1 | Safdarjang Enclave, Delhi | AIIMS – All India Institute Of Medical Sciences | Institute of National Importance | Rs. 1,628 |
2 | Vellore | Christian Medical College | DRMGRDU – Dr. M.G.R. Educational And Research Institute | Rs. 85,463 |
3 | Wanowrie, Pune | Armed Forces Medical College | MUHS – Maharashtra University Of Health Sciences | 12,990 |
4 | Bahadur Shah Zafar Marg, Delhi | Maulana Azad Medical College – MAMC | DU – Delhi University | Rs. 16,100 |
5 | Pondicherry | Jawaharlal Institute of Postgraduate Medical Education and Research | Autonomous Institute | Rs. 6,093 |
BPharma(Bachelor of Pharmacy)
- It is an Undergraduate Course
- Course Duration – 4 Years
- Difficulty Level – Tough
- Few examples of Colleges and there Course Fee
S.No | Location | College Name | University | course fee (year) |
1 | Udupi, Manipal | Manipal College Of Pharmaceutical Sciences | Manipal University | Rs. 2,34,333 |
2 | Dehradun | Dev Bhoomi Institute of Pharmacy and Research | UTU – Uttarakhand Technical University | Rs. 1,02,500 |
3 | CHANDIGARH | UNIVERSITY INSTITUTE OF PHARMACEUTICAL SCIENCES | AICTE, UGC | 13,482 |
4 | THE NILGIRIS, TAMIL NADU | JSS COLLEGE OF PHARMACY OOTY | PCI, AICTE | Rs. 1,44,500 |
5 | RANCHI, JHARKHAND | BIRLA INSTITUTE OF TECHNOLOGY – [BIT MESRA] | PCI, AICTE, UGC, NBA | Rs. 2,26,000 |
BArch(Bachelor of Architecture)
- It is an Undergraduate Course
- Course Duration – 4 Years
- Difficulty Level – Tough
- Few examples of Colleges and there Course Fee
S.No | Location | College Name | University | course fee (year) |
1 | NEW DELHI | SCHOOL OF PLANNING AND ARCHITECTURE – [SPA] | DEEMED UNIVERSITY | Rs. 99,850 |
2 | KHARAGPUR | INDIAN INSTITUTE OF TECHNOLOGY – [IIT] | Autonomous University | Rs. 86,131 |
3 | ROORKEE | INDIAN INSTITUTE OF TECHNOLOGY – [IIT] | Autonomous University | 13,482 |
4 | MUMBAI | SIR JJ COLLEGE OF ARCHITECTURE – [SJJCA] | AICTE | Rs. 13,680 |
5 | TIRUCHIRAPALLI | NATIONAL INSTITUTE OF TECHNOLOGY – [NIT] | Autonomous University | Rs. 1,38,950 |
BDes (Bachelor in Design)
- It is an Undergraduate Course
- Course Duration – 4 Years
- Difficulty Level – Moderate
- Few examples of Colleges and there Course Fee
S.No | Location | College Name | University | course fee (year) |
1 | AHMEDABAD | NATIONAL INSTITUTE OF DESIGN – [NID] | PUBLIC (AUTONOMOUS) | Rs. 2,62,800 |
2 | NAVI MUMBAI | NATIONAL INSTITUTE OF FASHION TECHNOLOGY – [NIFT] | PUBLIC INSTITUTE | Rs. 2,24,700 |
3 | PUNE | MIT INSTITUTE OF DESIGN – [MITID] PUNE | AICTE | 3,87,000 |
4 | HAUZ KHAS, NEW DELHI | NATIONAL INSTITUTE OF FASHION TECHNOLOGY – [NIFT] | AICTE | Rs. 2,24,700 |
5 | PUNE | SYMBIOSIS INSTITUTE OF DESIGN – [SID] | UGC | Rs. 3,80,000 |
Top 7 Career Options in Commerce
B.COM (Bachelor of Commerce):
- It is an Undergraduate Course
- Course Duration – 3 Years
- Difficulty Level – Not very high
- Few examples of Colleges and there Course Fee
S.No | Location | College Name | University | Course Fee (Year) |
1 | Delhi | Sri Ram College of Commerce(SRCC) | University of Delhi | Rs. 30,000 |
2 | Delhi | Lady Shriram College for Women(LSR) | University of Delhi | Rs. 17,667 |
3 | Chennai | Loyola College | University of Madras | Rs. 4,614 |
4 | Bangalore | Christ University | Christ University | Rs. 70,666 |
5 | Mumbai | St.Xavier’s College | University of Mumbai | Rs. 4,718 |
BBA (Bachelor of Business Administration
- It is an Undergraduate Course
- Course Duration – 3 Years
- Difficulty Level – Average
- Few examples of Colleges and there Course Fee
S.No | Location | College Name | University | Course Fee (Year) |
1 | Bangalore | Christ University | Christ University | Rs. 1,13,333 |
2 | Chennai | Madras Christian College (MCC) | University of Delhi | Rs. 18,719 |
3 | Noida | Amity International Business School | Amity University | Rs. 3,60,000 |
4 | Rajasthan | Faculty of Management | Banasthali University | Rs. 92,000 |
5 | Noida | Institute of Management Studies | Chaudhary Charan Singh University | Rs. 31,666 |
CS (Company Secretary)
- Course Duration – 3years (Time limit to complete the course is 3 years)
- Difficulty Level – Difficult
- Course Details:
Course | CS (Company Secretary) |
Course Type | Certification |
Course Duration | Foundation programme (8 months) Executive Programme (9 months) Professional Program (10 months) |
Course Fees | Foundation programme – Rs. 4,000 Executive Programme – Rs. 7,000 Professional Program – Rs. 12,000 |
Average Salary | Rs. 2 Lakhs to 5 Lakhs Per annum |
CA(Chartered Accountant)
- Course Duration – 5 years
- Three levels: CA – CPT, CA – IPCC, CA – Final
- Difficulty Level – Difficult
- Course Details:
Course | CA(Chartered Accountant) |
Course Type | Certification |
Course Duration | CPT (Common Proficiency Test) – 4 months IPCC (Integrated Professional Competence Course) – 8 months FC (Final course) – 3 years |
Course Fees | CPT (Common Proficiency Test) – Rs. 9,500 IPCC (Integrated Professional Competence Course) – Rs. 18,000 FC (Final course) – Rs. 22,000 |
Average Salary | Rs. 4 Lakhs to 6 Lakhs Per annum |
CMA (Cost and Management Accountant)
- Course Duration – 2.5 years
- Three levels: CMA foundation, CMA intermediate, CMA final
- Difficulty Level – Difficult
- Course Details:
Course | CMA (Cost and Management Accountant) |
Course Type | Certification |
Course Duration | Foundation – 36months Intermediate – 18 months Final |
Course Fees | Foundation – Rs. 4,000 Intermediate – Rs. 20,000 Final – Rs. 18,000 |
Average Salary | Rs. 5 Lakhs to 9 Lakhs Per annum |
Certified Financial Planner (CFP)
- Course Duration – 1 year
- Difficulty Level – Difficult
- Course Details:
Course | Certified Financial Planner (CFP) |
Course Type | Certification |
Course Duration | 1 year |
Course Fees | Rs. 5 Lakhs to 10 Lakhs |
Average Salary | Rs. 2 Lakhs to 6 Lakhs Per annum |
Bsc Statistics (Bachelor of Statistics)
- Course Duration – 3 years
- Three levels: CMA foundation, CMA intermediate, CMA final
- Difficulty Level – Difficult
- Top 5 Colleges and there Course Fee
S.No | Location | College Name | University | Course Fee (Year) |
1 | Chennai | Loyola College, Chennai | University of Madras | Rs. 1,44,000 |
2 | Bangalore | Christ University | Christ University | Rs. 1,83,000 |
3 | Pune | Fergusson College, [FC] | Savitribai Phule Pune University | Rs. 36,000 |
4 | Chennai | Madras Christian College, [MCC] | University of Madras | Rs. 61,407 |
5 | Hyderabad | St Francis College, Hyderabad | Osmania University | Rs. 30,000 |
Top 7 Career Options in Arts/Humanities
BA(Bachelor of Arts)
- It is an Undergraduate Course
- Course Duration – 3 Years
- Difficulty Level – Easy
- Few examples of Colleges and there Course Fee
S.No | Location | College Name | University | course fee (year) |
1 | Lavale Village, Pune | FLAME University | FLAME University | Rs.610,000 |
2 | chandigarh | Chandigarh University | Chandigarh University | Rs. 66,000 |
3 | Jalandhar | LPU-Lovely Professional University | LPU-Lovely Professional University | Rs.73,000 |
4 | Udupi, Manipal | Manipal Academy of Higher Education | Manipal University | Rs.35000 |
5 | Roorkee | Quantum School of Media Studies and Design | Quantum University | Rs.75333 |
Journalism And Mass Communication
- It is an Undergraduate Course
- Course Duration – 3 Years
- Difficulty Level – Easy
- Few examples of Colleges and there Course Fee
S.No | Location | College Name | University | course fee (year) |
1 | Bangalore | Christ University | Christ University | Rs.7,3,333 |
2 | Defence Colony, Delhi | Amity School of Communication | Amity University | Rs. 2,53,000 |
3 | Churchgate, Mumbai | Kishinchand Chellaram College | Mumbai University | Rs.18,425 |
4 | Lalbagh Rd., Bangalore | St Joseph’s College | Autonomous Institute | Rs.18,000 |
5 | Tollygunge, Kolkata | NSHM – Nshm Knowledge Campus | MAKAUT – Maulana Abul Kalam Azad University Of Technology | Rs.41,111 |
Event management
- It is an Undergraduate Course
- Course Duration – 1 Year
- Difficulty Level – Easy
- Few examples of Colleges and there Course Fee
S.No | Location | College Name | University | course fee (year) |
1 | NOIDA, UTTAR PRADESH | NATIONAL ACADEMY OF EVENT MANAGEMENT & DEVELOPMENT | Autonomous Institute | Rs.87,333 |
2 | Mumbai | National Institute of Event Management | Autonomous Institute | Rs.56,000 |
3 | GURGAON, HARYANA | Indian Institute of Learning and Advanced Development | Autonomous Institute | Rs.100,000 |
4 | VISAKHAPATNAM | ST. JOSEPH’S COLLEGE FOR WOMEN | Autonomous University | Rs. 14,790 |
5 | NEW DELHI | INDIRA GANDHI NATIONAL OPEN UNIVERSITY – [IGNOU] | OPEN UNIVERSITY | Rs. 9,000 |
Fashion Designing
- It is an Undergraduate Course
- Course Duration – 4 Years
- Difficulty Level – Tough
- Few examples of Colleges and there Course Fee
S.No | Location | College Name | University | course fee (year) |
1 | Delhi | National Institute of Fashion Technology | Autonomous Institute | Rs.3,26,666 |
2 | Mumbai | National Institute of Fashion Technology | Autonomous Institute | Rs.2,63,333 |
3 | Chennai | National Institute of Fashion Technology | Autonomous Institute | Rs.2,83,333 |
4 | Jaipur | Pearl – Pearl Academy | Autonomous Institute | Rs.6,56,666 |
5 | Noida | Amity School of Fashion Technology Amity University | Amity University | Rs.20,6,666 |
Hotel Management
- It is an Undergraduate Course
- Course Duration – 4 Years
- Difficulty Level – Moderate
- Few examples of Colleges and there Course Fee
S.No | Location | College Name | University | course fee (year) |
1 | Udupi, Manipal | Welcomgroup Graduate School of Hotel Administration | Manipal University | Rs.3,96,666 |
2 | Kalkaji, Delhi | Banarsidas Chandiwala Institute of Hotel Management and Catering Technology | Affiliated to IPU – Guru Gobind Singh Indraprastha University | Rs.1,12,500 |
3 | Hosur Road, Bangalore | Christ University | UGC Approved | Rs.1,15,000 |
4 | Kothanur, Bangalore | Army Institute of Hotel Management and Catering Technology | Bangalore University | Rs.1,82,500 |
5 | Bangalore | M. S. Ramaiah University Of Applied Sciences – MSRUAS | UGC Approved | Rs.1,30,000 |
Integrated law course
- It is an Undergraduate Course
- Course Duration – 4 Years
- Difficulty Level – Moderate
- Few examples of Colleges and there Course Fee
S.No | Location | College Name | University | course fee (year) |
1 | Vijayanagar, Bangalore | NLSIU – National Law School Of India University Bangalore | UGC Approved | Rs.138,100 |
2 | Salt Lake City, Kolkata | The West Bengal National University of Juridical Sciences | UGC Approved | Rs.270,750 |
3 | Viman Nagar, Pune | SLS – Symbiosis Law School Pune | Symbiosis International | Rs.78,125 |
4 | Pune | ILS Law College | Pune University | Rs.47,250 |
5 | Varanasi | Faculty of Law | Banaras Hindu University | Rs.60,000 |
Bachelor of Fine Arts
- It is an Undergraduate Course
- Course Duration – 4 Years
- Difficulty Level – Moderate
- Few examples of Colleges and there Course Fee
S.No | Location | College Name | University | course fee (year) |
1 | Connaught Place, Delhi | Lovely Professional University | Autonomous University | Rs.83,000 |
2 | Jalandhar | Lovely Professional University | Autonomous University | Rs.83,000 |
3 | Indore | Artemisia College of Art and Design | Raja Mansingh Tomar Music and Arts University | Rs.45,250 |
4 | Chandigarh | CU – Chandigarh University | UGC Approved | Rs.79,500 |
5 | Noida | Amity University | UGC Approved | Rs.126,000 |